| Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Argentine Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Australian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Austrian Grand Prix | 0 | 0 | 0 | 0 | 0 | |
| Belgian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Dutch TT | 2 | 0 | 0 | 0 | 0 | |
| European Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| French Grand Prix | 3 | 0 | 0 | 0 | 0 | |
| German Grand Prix | 2 | 0 | 0 | 0 | 0 | |
| Italian Grand Prix | 4 | 0 | 0 | 0 | 0 | |
| Malaysian Grand Prix | 0 | 0 | 0 | 0 | 0 | |
| Nations Grand Prix | 2 | 0 | 0 | 0 | 0 | 1 |
| San Marino Grand Prix | 2 | 0 | 0 | 0 | 0 | |
| Spanish Grand Prix | 2 | 0 | 0 | 0 | 0 | |
| Yugoslavian Grand Prix | 3 | 0 | 0 | 0 | 0 |
| Year | Italian Grand Prix | San Marino Grand Prix | Yugoslavian Grand Prix | French Grand Prix | Dutch TT | Nations Grand Prix | German Grand Prix | Spanish Grand Prix | Belgian Grand Prix | Australian Grand Prix | Malaysian Grand Prix | Austrian Grand Prix | Argentine Grand Prix | European Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1987 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1988 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1989 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1990 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1994 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|