| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Assen | 2 | 0 | 0 | 0 | 0 | |
| Buenos Aires | 1 | 0 | 0 | 0 | 0 | |
| Catalunya | 1 | 0 | 0 | 0 | 0 | |
| Eastern Creek | 1 | 0 | 0 | 0 | 0 | |
| Hockenheimring | 1 | 0 | 0 | 0 | 0 | |
| Imola | 1 | 0 | 0 | 0 | 0 | |
| Jerez | 2 | 0 | 0 | 0 | 0 | |
| Le Mans | 2 | 0 | 0 | 0 | 0 | |
| Misano | 4 | 0 | 0 | 0 | 0 | 1 |
| Monza | 2 | 0 | 0 | 0 | 0 | |
| Mugello | 1 | 0 | 0 | 0 | 0 | |
| Nürburgring | 1 | 0 | 0 | 0 | 0 | |
| Paul Ricard | 1 | 0 | 0 | 0 | 0 | |
| Rijeka | 3 | 0 | 0 | 0 | 0 | |
| Salzburgring | 0 | 0 | 0 | 0 | 0 | |
| Shah Alam | 0 | 0 | 0 | 0 | 0 | |
| Spa-Francorchamps | 1 | 0 | 0 | 0 | 0 |
| Year | Monza | Misano | Rijeka | Le Mans | Imola | Assen | Paul Ricard | Hockenheimring | Jerez | Nürburgring | Spa-Francorchamps | Eastern Creek | Shah Alam | Salzburgring | Mugello | Buenos Aires | Catalunya |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1987 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1988 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1989 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1990 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1994 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|