| Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Australian Grand Prix | 1 | 0 | 0 | 0 | 1 | 20 |
| British Grand Prix | 1 | 0 | 0 | 0 | 0 | 6 |
| Catalan Grand Prix | 1 | 0 | 0 | 0 | 0 | 9 |
| City of Imola Grand Prix | 1 | 0 | 0 | 0 | 1 | 16 |
| Czech Republic Grand Prix | 1 | 0 | 0 | 0 | 0 | 10 |
| Dutch TT | 1 | 0 | 0 | 0 | 0 | |
| French Grand Prix | 1 | 0 | 0 | 0 | 0 | 11 |
| German Grand Prix | 1 | 0 | 0 | 0 | 1 | 16 |
| Indonesian Grand Prix | 1 | 0 | 0 | 0 | 0 | 9 |
| Italian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Japanese Grand Prix | 3 | 0 | 0 | 0 | 1 | 29 |
| Malaysian Grand Prix | 1 | 0 | 0 | 0 | 0 | 11 |
| Spanish Grand Prix | 1 | 0 | 0 | 0 | 0 | 13 |
| Year | Japanese Grand Prix | Malaysian Grand Prix | Spanish Grand Prix | Italian Grand Prix | French Grand Prix | Dutch TT | City of Imola Grand Prix | German Grand Prix | British Grand Prix | Czech Republic Grand Prix | Catalan Grand Prix | Indonesian Grand Prix | Australian Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1996 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1997 |
|
|
|
|
|
|
|
|
|
|
|
|
|