| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Assen | 1 | 0 | 0 | 0 | 0 | |
| Brno | 1 | 0 | 0 | 0 | 0 | 10 |
| Catalunya | 1 | 0 | 0 | 0 | 0 | 9 |
| Donington | 1 | 0 | 0 | 0 | 0 | 6 |
| Imola | 1 | 0 | 0 | 0 | 1 | 16 |
| Jerez | 1 | 0 | 0 | 0 | 0 | 13 |
| Mugello | 1 | 0 | 0 | 0 | 0 | |
| Nürburgring | 1 | 0 | 0 | 0 | 1 | 16 |
| Paul Ricard | 1 | 0 | 0 | 0 | 0 | 11 |
| Phillip Island | 1 | 0 | 0 | 0 | 1 | 20 |
| Sentul | 1 | 0 | 0 | 0 | 0 | 9 |
| Shah Alam | 1 | 0 | 0 | 0 | 0 | 11 |
| Suzuka | 3 | 0 | 0 | 0 | 1 | 29 |
| Year | Suzuka | Shah Alam | Jerez | Mugello | Paul Ricard | Assen | Imola | Nürburgring | Donington | Brno | Catalunya | Sentul | Phillip Island |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1996 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1997 |
|
|
|
|
|
|
|
|
|
|
|
|
|