| Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Austrian Grand Prix | 1 | 0 | 0 | 0 | 0 | 6 |
| Belgian Grand Prix | 1 | 0 | 0 | 0 | 0 | 6 |
| Brazilian Grand Prix | 1 | 0 | 0 | 0 | 0 | 6 |
| British Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Czechoslovakian Grand Prix | 1 | 0 | 0 | 0 | 0 | 7 |
| Dutch TT | 1 | 0 | 0 | 0 | 0 | 7 |
| French Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| German Grand Prix | 1 | 0 | 0 | 0 | 0 | 4 |
| Italian Grand Prix | 1 | 0 | 0 | 0 | 0 | 1 |
| Japanese Grand Prix | 1 | 0 | 0 | 0 | 0 | 3 |
| Swedish Grand Prix | 0 | 0 | 0 | 0 | 0 | |
| United States Grand Prix | 0 | 0 | 0 | 0 | 0 | |
| Yugoslavian Grand Prix | 1 | 0 | 0 | 0 | 0 | 4 |
| Year | Japanese Grand Prix | United States Grand Prix | Italian Grand Prix | German Grand Prix | Austrian Grand Prix | Dutch TT | Belgian Grand Prix | Yugoslavian Grand Prix | French Grand Prix | British Grand Prix | Swedish Grand Prix | Czechoslovakian Grand Prix | Brazilian Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 |
|
|
|
|
|
|
|
|
|
|
|
|
|