| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Anderstorp | 0 | 0 | 0 | 0 | 0 | |
| Assen | 1 | 0 | 0 | 0 | 0 | 7 |
| Brno | 1 | 0 | 0 | 0 | 0 | 7 |
| Donington | 1 | 0 | 0 | 0 | 0 | |
| Goiania | 1 | 0 | 0 | 0 | 0 | 6 |
| Imola | 1 | 0 | 0 | 0 | 0 | 1 |
| Laguna Seca | 0 | 0 | 0 | 0 | 0 | |
| Nürburgring | 1 | 0 | 0 | 0 | 0 | 4 |
| Paul Ricard | 1 | 0 | 0 | 0 | 0 | |
| Rijeka | 1 | 0 | 0 | 0 | 0 | 4 |
| Salzburgring | 1 | 0 | 0 | 0 | 0 | 6 |
| Spa-Francorchamps | 1 | 0 | 0 | 0 | 0 | 6 |
| Suzuka | 1 | 0 | 0 | 0 | 0 | 3 |
| Year | Suzuka | Laguna Seca | Imola | Nürburgring | Salzburgring | Assen | Spa-Francorchamps | Rijeka | Paul Ricard | Donington | Anderstorp | Brno | Goiania |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 |
|
|
|
|
|
|
|
|
|
|
|
|
|