| Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Argentine Grand Prix | 1 | 0 | 0 | 0 | 0 | 4 |
| Austrian Grand Prix | 3 | 0 | 0 | 0 | 0 | 5 |
| Belgian Grand Prix | 3 | 0 | 0 | 0 | 0 | 9 |
| British Grand Prix | 4 | 0 | 0 | 0 | 0 | 15 |
| Dutch TT | 3 | 0 | 0 | 0 | 0 | 6 |
| Finnish Grand Prix | 1 | 0 | 0 | 0 | 0 | 5 |
| French Grand Prix | 2 | 0 | 0 | 0 | 0 | 6 |
| German Grand Prix | 3 | 0 | 0 | 0 | 0 | 12 |
| Nations Grand Prix | 3 | 0 | 0 | 0 | 0 | 6 |
| San Marino Grand Prix | 2 | 0 | 0 | 0 | 0 | 8 |
| South African Grand Prix | 1 | 0 | 0 | 0 | 0 | 8 |
| Spanish Grand Prix | 2 | 0 | 0 | 0 | 0 | 8 |
| Swedish Grand Prix | 3 | 0 | 0 | 0 | 0 | 21 |
| Yugoslavian Grand Prix | 3 | 0 | 0 | 0 | 0 | 5 |
| Year | British Grand Prix | Austrian Grand Prix | German Grand Prix | Nations Grand Prix | French Grand Prix | Yugoslavian Grand Prix | Dutch TT | Belgian Grand Prix | San Marino Grand Prix | Finnish Grand Prix | Swedish Grand Prix | Argentine Grand Prix | Spanish Grand Prix | South African Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1981 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1982 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1983 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|