| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Anderstorp | 3 | 0 | 0 | 0 | 0 | 21 |
| Assen | 3 | 0 | 0 | 0 | 0 | 6 |
| Buenos Aires | 1 | 0 | 0 | 0 | 0 | 4 |
| Hockenheimring | 3 | 0 | 0 | 0 | 0 | 12 |
| Imatra | 1 | 0 | 0 | 0 | 0 | 5 |
| Imola | 2 | 0 | 0 | 0 | 0 | 8 |
| Jarama | 2 | 0 | 0 | 0 | 0 | 8 |
| Kyalami | 1 | 0 | 0 | 0 | 0 | 8 |
| Le Mans | 1 | 0 | 0 | 0 | 0 | 5 |
| Misano | 1 | 0 | 0 | 0 | 0 | 2 |
| Monza | 2 | 0 | 0 | 0 | 0 | 4 |
| Mugello | 0 | 0 | 0 | 0 | 0 | |
| Paul Ricard | 1 | 0 | 0 | 0 | 0 | 1 |
| Rijeka | 3 | 0 | 0 | 0 | 0 | 5 |
| Salzburgring | 3 | 0 | 0 | 0 | 0 | 5 |
| Silverstone | 4 | 0 | 0 | 0 | 0 | 15 |
| Spa-Francorchamps | 3 | 0 | 0 | 0 | 0 | 9 |
| Year | Silverstone | Salzburgring | Hockenheimring | Monza | Paul Ricard | Rijeka | Assen | Spa-Francorchamps | Imola | Imatra | Anderstorp | Buenos Aires | Jarama | Misano | Mugello | Kyalami | Le Mans |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1981 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1982 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1983 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|