| Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Argentine Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Austrian Grand Prix | 4 | 0 | 0 | 0 | 0 | |
| Belgian Grand Prix | 2 | 0 | 0 | 0 | 0 | |
| British Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Dutch TT | 3 | 0 | 0 | 0 | 0 | |
| French Grand Prix | 2 | 0 | 0 | 0 | 0 | |
| German Grand Prix | 2 | 0 | 0 | 0 | 0 | 1 |
| Isle of Man TT | 1 | 0 | 0 | 0 | 0 | 5 |
| Nations Grand Prix | 0 | 0 | 0 | 0 | 0 | |
| San Marino Grand Prix | 2 | 0 | 0 | 0 | 0 | |
| South African Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Spanish Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Yugoslavian Grand Prix | 2 | 0 | 0 | 0 | 0 |
| Year | Isle of Man TT | Spanish Grand Prix | Austrian Grand Prix | Belgian Grand Prix | Dutch TT | German Grand Prix | Nations Grand Prix | Yugoslavian Grand Prix | Argentine Grand Prix | French Grand Prix | British Grand Prix | San Marino Grand Prix | South African Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1978 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1979 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1980 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1981 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1982 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1983 |
|
|
|
|
|
|
|
|
|
|
|
|
|