| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Assen | 3 | 0 | 0 | 0 | 0 | |
| Buenos Aires | 1 | 0 | 0 | 0 | 0 | |
| Hockenheimring | 2 | 0 | 0 | 0 | 0 | 1 |
| Imola | 1 | 0 | 0 | 0 | 0 | |
| Jarama | 1 | 0 | 0 | 0 | 0 | |
| Kyalami | 1 | 0 | 0 | 0 | 0 | |
| Le Mans | 1 | 0 | 0 | 0 | 0 | |
| Monza | 0 | 0 | 0 | 0 | 0 | |
| Mugello | 1 | 0 | 0 | 0 | 0 | |
| Nogaro | 1 | 0 | 0 | 0 | 0 | |
| Nürburgring | 0 | 0 | 0 | 0 | 0 | |
| Rijeka | 2 | 0 | 0 | 0 | 0 | |
| Salzburgring | 4 | 0 | 0 | 0 | 0 | |
| Silverstone | 1 | 0 | 0 | 0 | 0 | |
| Snaefell Mountain | 1 | 0 | 0 | 0 | 0 | 5 |
| Spa-Francorchamps | 2 | 0 | 0 | 0 | 0 |
| Year | Snaefell Mountain | Jarama | Salzburgring | Spa-Francorchamps | Assen | Nürburgring | Hockenheimring | Monza | Rijeka | Buenos Aires | Nogaro | Silverstone | Mugello | Kyalami | Le Mans | Imola |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1978 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1979 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1980 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1981 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1982 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1983 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|