| Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Belgian Grand Prix | 5 | 4 | 0 | 3 | 4 | 32 |
| Dutch TT | 5 | 4 | 0 | 3 | 4 | 32 |
| French Grand Prix | 2 | 2 | 0 | 2 | 2 | 16 |
| German Grand Prix | 5 | 3 | 0 | 3 | 3 | 24 |
| Isle of Man TT | 7 | 4 | 0 | 4 | 5 | 38 |
| Nations Grand Prix | 4 | 3 | 0 | 3 | 3 | 27 |
| Ulster Grand Prix | 6 | 2 | 0 | 4 | 3 | 23 |
| Year | Ulster Grand Prix | Isle of Man TT | German Grand Prix | Dutch TT | Belgian Grand Prix | Nations Grand Prix | French Grand Prix |
|---|---|---|---|---|---|---|---|
| 1952 |
|
|
|
|
|
|
|
| 1954 |
|
|
|
|
|
|
|
| 1955 |
|
|
|
|
|
|
|
| 1956 |
|
|
|
|
|
|
|
| 1957 |
|
|
|
|
|
|
|
| 1958 |
|
|
|
|
|
|
|
| 1959 |
|
|
|
|
|
|
|
| 1960 |
|
|
|
|
|
|
|