| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Assen | 5 | 4 | 0 | 3 | 4 | 32 |
| Charade | 2 | 2 | 0 | 2 | 2 | 16 |
| Clady | 1 | 0 | 0 | 0 | 0 | 1 |
| Dundrod | 5 | 2 | 0 | 4 | 3 | 22 |
| Hockenheimring | 2 | 1 | 0 | 1 | 1 | 8 |
| Monza | 4 | 3 | 0 | 3 | 3 | 27 |
| Nürburgring | 2 | 1 | 0 | 1 | 1 | 8 |
| Snaefell Mountain | 7 | 4 | 0 | 4 | 5 | 38 |
| Solitudering | 1 | 1 | 0 | 1 | 1 | 8 |
| Spa-Francorchamps | 5 | 4 | 0 | 3 | 4 | 32 |
| Year | Clady | Snaefell Mountain | Nürburgring | Dundrod | Assen | Spa-Francorchamps | Hockenheimring | Monza | Charade | Solitudering |
|---|---|---|---|---|---|---|---|---|---|---|
| 1952 |
|
|
|
|
|
|
|
|
|
|
| 1954 |
|
|
|
|
|
|
|
|
|
|
| 1955 |
|
|
|
|
|
|
|
|
|
|
| 1956 |
|
|
|
|
|
|
|
|
|
|
| 1957 |
|
|
|
|
|
|
|
|
|
|
| 1958 |
|
|
|
|
|
|
|
|
|
|
| 1959 |
|
|
|
|
|
|
|
|
|
|
| 1960 |
|
|
|
|
|
|
|
|
|
|