| Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Argentine Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Austrian Grand Prix | 2 | 0 | 0 | 0 | 1 | 20 |
| Belgian Grand Prix | 3 | 0 | 0 | 0 | 0 | 12 |
| British Grand Prix | 3 | 0 | 0 | 1 | 1 | 10 |
| Dutch TT | 3 | 0 | 0 | 0 | 0 | 11 |
| Finnish Grand Prix | 1 | 0 | 0 | 0 | 0 | 6 |
| French Grand Prix | 2 | 0 | 0 | 0 | 1 | 16 |
| German Grand Prix | 3 | 0 | 0 | 0 | 1 | 12 |
| Nations Grand Prix | 3 | 0 | 0 | 0 | 2 | 22 |
| San Marino Grand Prix | 2 | 0 | 0 | 0 | 2 | 20 |
| Spanish Grand Prix | 2 | 0 | 0 | 0 | 0 | 8 |
| Swedish Grand Prix | 2 | 0 | 0 | 0 | 1 | 16 |
| Yugoslavian Grand Prix | 2 | 0 | 0 | 0 | 1 | 20 |
| Year | Nations Grand Prix | Spanish Grand Prix | French Grand Prix | Dutch TT | Belgian Grand Prix | British Grand Prix | German Grand Prix | Austrian Grand Prix | Yugoslavian Grand Prix | San Marino Grand Prix | Finnish Grand Prix | Swedish Grand Prix | Argentine Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1981 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1982 |
|
|
|
|
|
|
|
|
|
|
|
|
|