| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Anderstorp | 2 | 0 | 0 | 0 | 1 | 16 |
| Assen | 3 | 0 | 0 | 0 | 0 | 11 |
| Buenos Aires | 1 | 0 | 0 | 0 | 0 | |
| Hockenheimring | 2 | 0 | 0 | 0 | 0 | |
| Imatra | 1 | 0 | 0 | 0 | 0 | 6 |
| Imola | 1 | 0 | 0 | 0 | 1 | 10 |
| Jarama | 2 | 0 | 0 | 0 | 0 | 8 |
| Misano | 2 | 0 | 0 | 0 | 1 | 10 |
| Monza | 1 | 0 | 0 | 0 | 1 | 12 |
| Mugello | 1 | 0 | 0 | 0 | 1 | 10 |
| Nürburgring | 1 | 0 | 0 | 0 | 1 | 12 |
| Paul Ricard | 2 | 0 | 0 | 0 | 1 | 16 |
| Rijeka | 2 | 0 | 0 | 0 | 1 | 20 |
| Salzburgring | 2 | 0 | 0 | 0 | 1 | 20 |
| Silverstone | 3 | 0 | 0 | 1 | 1 | 10 |
| Spa-Francorchamps | 2 | 0 | 0 | 0 | 0 | 4 |
| Zolder | 1 | 0 | 0 | 0 | 0 | 8 |
| Year | Misano | Jarama | Paul Ricard | Assen | Zolder | Silverstone | Nürburgring | Salzburgring | Hockenheimring | Monza | Rijeka | Spa-Francorchamps | Imola | Imatra | Anderstorp | Buenos Aires | Mugello |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1981 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1982 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|