| Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Argentine Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Austrian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Belgian Grand Prix | 2 | 0 | 0 | 0 | 0 | 3 |
| Brazilian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| British Grand Prix | 3 | 0 | 0 | 0 | 0 | |
| Czechoslovakian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Dutch TT | 3 | 0 | 0 | 0 | 0 | |
| Finnish Grand Prix | 2 | 0 | 0 | 0 | 0 | |
| French Grand Prix | 2 | 0 | 0 | 0 | 0 | |
| German Grand Prix | 4 | 0 | 0 | 0 | 0 | |
| Isle of Man TT | 1 | 0 | 0 | 0 | 0 | |
| Portuguese Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Spanish Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Venezuelan Grand Prix | 2 | 0 | 0 | 0 | 0 | 8 |
| Year | Isle of Man TT | German Grand Prix | Venezuelan Grand Prix | French Grand Prix | Dutch TT | Belgian Grand Prix | Finnish Grand Prix | British Grand Prix | Austrian Grand Prix | Spanish Grand Prix | Czechoslovakian Grand Prix | Portuguese Grand Prix | Brazilian Grand Prix | Argentine Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1978 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1979 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1980 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1981 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1987 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|