| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Assen | 3 | 0 | 0 | 0 | 0 | |
| Brno | 1 | 0 | 0 | 0 | 0 | |
| Buenos Aires | 1 | 0 | 0 | 0 | 0 | |
| Goiania | 1 | 0 | 0 | 0 | 0 | |
| Hockenheimring | 2 | 0 | 0 | 0 | 0 | |
| Imatra | 2 | 0 | 0 | 0 | 0 | |
| Jarama | 2 | 0 | 0 | 0 | 0 | |
| Le Mans | 1 | 0 | 0 | 0 | 0 | |
| Nogaro | 1 | 0 | 0 | 0 | 0 | |
| Nürburgring | 2 | 0 | 0 | 0 | 0 | |
| Salzburgring | 1 | 0 | 0 | 0 | 0 | |
| San Carlos | 2 | 0 | 0 | 0 | 0 | 8 |
| Silverstone | 3 | 0 | 0 | 0 | 0 | |
| Snaefell Mountain | 1 | 0 | 0 | 0 | 0 | |
| Spa-Francorchamps | 2 | 0 | 0 | 0 | 0 | 3 |
| Year | Snaefell Mountain | Nürburgring | San Carlos | Nogaro | Assen | Spa-Francorchamps | Imatra | Silverstone | Salzburgring | Hockenheimring | Jarama | Le Mans | Brno | Goiania | Buenos Aires |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1978 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1979 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1980 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1981 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1987 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|