| Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Argentine Grand Prix | 1 | 0 | 0 | 0 | 1 | 20 |
| Australian Grand Prix | 4 | 0 | 0 | 0 | 1 | 35 |
| Austrian Grand Prix | 3 | 0 | 0 | 0 | 0 | 17 |
| Brazilian Grand Prix | 1 | 0 | 0 | 0 | 1 | 12 |
| British Grand Prix | 3 | 0 | 0 | 0 | 0 | 11 |
| Czech Republic Grand Prix | 2 | 0 | 0 | 0 | 0 | 7 |
| Czechoslovak Grand Prix | 1 | 0 | 0 | 0 | 0 | 6 |
| Dutch TT | 4 | 0 | 0 | 0 | 0 | 28 |
| European Grand Prix | 4 | 0 | 0 | 0 | 1 | 25 |
| FIM Grand Prix | 1 | 0 | 0 | 0 | 0 | 11 |
| French Grand Prix | 3 | 0 | 1 | 0 | 0 | 10 |
| German Grand Prix | 4 | 0 | 0 | 0 | 0 | 29 |
| Hungarian Grand Prix | 1 | 0 | 1 | 0 | 1 | 15 |
| Italian Grand Prix | 4 | 0 | 0 | 0 | 0 | 26 |
| Japanese Grand Prix | 4 | 0 | 0 | 0 | 1 | 31 |
| Malaysian Grand Prix | 4 | 0 | 0 | 0 | 0 | 22 |
| San Marino Grand Prix | 1 | 0 | 0 | 0 | 0 | 7 |
| South African Grand Prix | 1 | 0 | 0 | 0 | 0 | 10 |
| Spanish Grand Prix | 4 | 0 | 0 | 0 | 0 | 16 |
| United States Grand Prix | 3 | 0 | 0 | 0 | 0 | 11 |
| Vitesse du Mans Grand Prix | 1 | 0 | 0 | 0 | 0 | 9 |
| Year | Japanese Grand Prix | Australian Grand Prix | United States Grand Prix | Spanish Grand Prix | Italian Grand Prix | German Grand Prix | Austrian Grand Prix | European Grand Prix | Dutch TT | French Grand Prix | British Grand Prix | San Marino Grand Prix | Czechoslovak Grand Prix | Vitesse du Mans Grand Prix | Malaysian Grand Prix | Hungarian Grand Prix | Brazilian Grand Prix | South African Grand Prix | Czech Republic Grand Prix | FIM Grand Prix | Argentine Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1992 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1993 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1994 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|