| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Assen | 4 | 0 | 0 | 0 | 0 | 28 |
| Brno | 3 | 0 | 0 | 0 | 0 | 13 |
| Buenos Aires | 1 | 0 | 0 | 0 | 1 | 20 |
| Catalunya | 3 | 0 | 0 | 0 | 1 | 18 |
| Donington | 3 | 0 | 0 | 0 | 0 | 11 |
| Eastern Creek | 4 | 0 | 0 | 0 | 1 | 35 |
| Hockenheimring | 4 | 0 | 0 | 0 | 0 | 29 |
| Hungaroring | 1 | 0 | 1 | 0 | 1 | 15 |
| Interlagos | 1 | 0 | 0 | 0 | 1 | 12 |
| Jarama | 2 | 0 | 0 | 0 | 0 | 18 |
| Jerez | 4 | 0 | 0 | 0 | 0 | 16 |
| Kyalami | 1 | 0 | 0 | 0 | 0 | 10 |
| Laguna Seca | 3 | 0 | 0 | 0 | 0 | 11 |
| Le Mans | 2 | 0 | 0 | 0 | 0 | 9 |
| Magny-Cours | 1 | 0 | 1 | 0 | 0 | |
| Misano | 2 | 0 | 0 | 0 | 0 | 16 |
| Mugello | 3 | 0 | 0 | 0 | 0 | 17 |
| Paul Ricard | 1 | 0 | 0 | 0 | 0 | 10 |
| Salzburgring | 3 | 0 | 0 | 0 | 0 | 17 |
| Shah Alam | 4 | 0 | 0 | 0 | 0 | 22 |
| Suzuka | 4 | 0 | 0 | 0 | 1 | 31 |
| Year | Suzuka | Eastern Creek | Laguna Seca | Jerez | Misano | Hockenheimring | Salzburgring | Jarama | Assen | Paul Ricard | Donington | Mugello | Brno | Le Mans | Shah Alam | Catalunya | Hungaroring | Magny-Cours | Interlagos | Kyalami | Buenos Aires |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1992 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1993 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1994 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|