| Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Argentine Grand Prix | 2 | 0 | 0 | 1 | 1 | 20 |
| Australian Grand Prix | 5 | 0 | 0 | 0 | 2 | 45 |
| Austrian Grand Prix | 3 | 0 | 0 | 0 | 0 | 22 |
| British Grand Prix | 3 | 0 | 0 | 0 | 1 | 40 |
| Catalan Grand Prix | 2 | 0 | 0 | 0 | 0 | |
| City of Imola Grand Prix | 1 | 0 | 0 | 0 | 0 | 3 |
| Czech Republic Grand Prix | 3 | 0 | 0 | 0 | 1 | 32 |
| Dutch TT | 3 | 0 | 0 | 0 | 0 | 18 |
| European Grand Prix | 3 | 0 | 0 | 0 | 0 | 35 |
| FIM Grand Prix | 1 | 0 | 0 | 0 | 1 | 20 |
| French Grand Prix | 2 | 0 | 0 | 0 | 1 | 20 |
| German Grand Prix | 4 | 2 | 0 | 0 | 2 | 54 |
| Indonesian Grand Prix | 1 | 0 | 0 | 0 | 0 | 4 |
| Italian Grand Prix | 5 | 0 | 0 | 0 | 1 | 63 |
| Japanese Grand Prix | 6 | 1 | 0 | 0 | 2 | 52 |
| Malaysian Grand Prix | 5 | 0 | 0 | 0 | 2 | 52 |
| Rio de Janeiro Grand Prix | 2 | 0 | 0 | 0 | 0 | 16 |
| San Marino Grand Prix | 1 | 0 | 0 | 0 | 0 | 10 |
| Spanish Grand Prix | 5 | 0 | 0 | 0 | 0 | 23 |
| United States Grand Prix | 2 | 0 | 0 | 0 | 0 | 11 |
| Year | Japanese Grand Prix | Australian Grand Prix | Malaysian Grand Prix | Spanish Grand Prix | Austrian Grand Prix | German Grand Prix | Dutch TT | European Grand Prix | San Marino Grand Prix | British Grand Prix | Czech Republic Grand Prix | Italian Grand Prix | United States Grand Prix | FIM Grand Prix | French Grand Prix | Argentine Grand Prix | Rio de Janeiro Grand Prix | Catalan Grand Prix | City of Imola Grand Prix | Indonesian Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1993 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1994 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1995 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1996 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1997 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|