| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| A1-Ring | 1 | 0 | 0 | 0 | 0 | 5 |
| Assen | 3 | 0 | 0 | 0 | 0 | 18 |
| Brno | 3 | 0 | 0 | 0 | 1 | 32 |
| Buenos Aires | 2 | 0 | 0 | 1 | 1 | 20 |
| Catalunya | 5 | 0 | 0 | 0 | 0 | 35 |
| Donington | 3 | 0 | 0 | 0 | 1 | 40 |
| Eastern Creek | 4 | 0 | 0 | 0 | 2 | 45 |
| Hockenheimring | 2 | 1 | 0 | 0 | 1 | 25 |
| Imola | 1 | 0 | 0 | 0 | 0 | 3 |
| Jarama | 1 | 0 | 0 | 0 | 1 | 20 |
| Jerez | 5 | 0 | 0 | 0 | 0 | 23 |
| Laguna Seca | 2 | 0 | 0 | 0 | 0 | 11 |
| Le Mans | 1 | 0 | 0 | 0 | 1 | 16 |
| Misano | 1 | 0 | 0 | 0 | 0 | 9 |
| Mugello | 5 | 0 | 0 | 0 | 1 | 64 |
| Nürburgring | 2 | 1 | 0 | 0 | 1 | 29 |
| Paul Ricard | 1 | 0 | 0 | 0 | 0 | 4 |
| Phillip Island | 1 | 0 | 0 | 0 | 0 | |
| Rio de Janeiro | 2 | 0 | 0 | 0 | 0 | 16 |
| Salzburgring | 2 | 0 | 0 | 0 | 0 | 17 |
| Sentul | 1 | 0 | 0 | 0 | 0 | 4 |
| Shah Alam | 5 | 0 | 0 | 0 | 2 | 52 |
| Suzuka | 6 | 1 | 0 | 0 | 2 | 52 |
| Year | Suzuka | Eastern Creek | Shah Alam | Jerez | Salzburgring | Hockenheimring | Assen | Catalunya | Mugello | Donington | Brno | Misano | Laguna Seca | Jarama | Le Mans | Buenos Aires | Nürburgring | Rio de Janeiro | A1-Ring | Paul Ricard | Imola | Sentul | Phillip Island |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1993 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1994 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1995 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1996 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1997 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|