| Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Australian Grand Prix | 4 | 0 | 0 | 0 | 0 | 12 |
| British Grand Prix | 3 | 0 | 0 | 0 | 0 | 13 |
| Catalan Grand Prix | 2 | 0 | 0 | 0 | 0 | 4 |
| Chinese Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Czech Republic Grand Prix | 3 | 0 | 0 | 0 | 0 | 15 |
| Dutch TT | 3 | 0 | 0 | 0 | 0 | 8 |
| French Grand Prix | 1 | 0 | 0 | 0 | 0 | 2 |
| German Grand Prix | 3 | 0 | 0 | 0 | 0 | 15 |
| Indianapolis Grand Prix | 1 | 0 | 0 | 0 | 0 | 5 |
| Italian Grand Prix | 2 | 0 | 0 | 0 | 0 | 1 |
| Japanese Grand Prix | 2 | 0 | 0 | 0 | 0 | 10 |
| Malaysian Grand Prix | 4 | 0 | 0 | 0 | 0 | 9 |
| Pacific Grand Prix | 1 | 0 | 0 | 0 | 0 | 2 |
| Portuguese Grand Prix | 3 | 0 | 0 | 0 | 0 | 8 |
| Qatar Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Rio de Janeiro Grand Prix | 1 | 0 | 0 | 0 | 0 | 3 |
| San Marino Grand Prix | 2 | 0 | 0 | 0 | 0 | 11 |
| South African Grand Prix | 1 | 0 | 0 | 0 | 0 | 2 |
| Spanish Grand Prix | 2 | 0 | 0 | 0 | 0 | 4 |
| United States Grand Prix | 2 | 0 | 0 | 0 | 0 | 9 |
| Valencian Grand Prix | 4 | 0 | 0 | 0 | 0 | 3 |
| Year | South African Grand Prix | Spanish Grand Prix | French Grand Prix | Italian Grand Prix | Catalan Grand Prix | Dutch TT | British Grand Prix | German Grand Prix | Czech Republic Grand Prix | Portuguese Grand Prix | Valencian Grand Prix | Pacific Grand Prix | Australian Grand Prix | Malaysian Grand Prix | Rio de Janeiro Grand Prix | United States Grand Prix | San Marino Grand Prix | Japanese Grand Prix | Qatar Grand Prix | Chinese Grand Prix | Indianapolis Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2015 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|