| Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Argentine Grand Prix | 0 | 0 | 0 | 0 | 0 | |
| Australian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Austrian Grand Prix | 1 | 0 | 0 | 0 | 0 | 9 |
| British Grand Prix | 2 | 0 | 0 | 0 | 0 | 1 |
| City of Imola Grand Prix | 1 | 0 | 0 | 0 | 0 | 6 |
| Czech Republic Grand Prix | 1 | 0 | 0 | 0 | 0 | 4 |
| Dutch TT | 1 | 0 | 0 | 0 | 0 | 3 |
| French Grand Prix | 1 | 0 | 0 | 0 | 0 | 6 |
| German Grand Prix | 1 | 0 | 0 | 0 | 0 | 7 |
| Italian Grand Prix | 1 | 0 | 0 | 0 | 0 | 3 |
| Rio de Janeiro Grand Prix | 2 | 0 | 0 | 0 | 0 | 12 |
| South African Grand Prix | 1 | 0 | 0 | 0 | 0 |
| Year | Italian Grand Prix | Austrian Grand Prix | French Grand Prix | Dutch TT | City of Imola Grand Prix | German Grand Prix | Rio de Janeiro Grand Prix | British Grand Prix | Czech Republic Grand Prix | Australian Grand Prix | South African Grand Prix | Argentine Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 |
|
|
|
|
|
|
|
|
|
|
|
|
| 1999 |
|
|
|
|
|
|
|
|
|
|
|
|
| 2000 |
|
|
|
|
|
|
|
|
|
|
|
|