| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| A1-Ring | 1 | 0 | 0 | 0 | 0 | 9 |
| Assen | 1 | 0 | 0 | 0 | 0 | 3 |
| Brno | 1 | 0 | 0 | 0 | 0 | 4 |
| Buenos Aires | 0 | 0 | 0 | 0 | 0 | |
| Donington | 2 | 0 | 0 | 0 | 0 | 1 |
| Imola | 1 | 0 | 0 | 0 | 0 | 6 |
| Mugello | 1 | 0 | 0 | 0 | 0 | 3 |
| Nürburgring | 1 | 0 | 0 | 0 | 0 | 7 |
| Paul Ricard | 1 | 0 | 0 | 0 | 0 | 6 |
| Phakisa | 1 | 0 | 0 | 0 | 0 | |
| Phillip Island | 1 | 0 | 0 | 0 | 0 | |
| Rio de Janeiro | 2 | 0 | 0 | 0 | 0 | 12 |
| Year | Mugello | A1-Ring | Paul Ricard | Assen | Imola | Nürburgring | Rio de Janeiro | Donington | Brno | Phillip Island | Phakisa | Buenos Aires |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 |
|
|
|
|
|
|
|
|
|
|
|
|
| 1999 |
|
|
|
|
|
|
|
|
|
|
|
|
| 2000 |
|
|
|
|
|
|
|
|
|
|
|
|