Wayne Rainey - Results By Grand Prix

Grand Prix Starts Wins Poles Fastest Laps Podiums Pts
Australian Grand Prix 5 1 1 2 5 72
Austrian Grand Prix 5 0 0 1 5 63
Belgian Grand Prix 3 1 0 1 2 18.5
Brazilian Grand Prix 3 1 0 1 2 35
British Grand Prix 6 1 0 1 6 87
Czech Republic Grand Prix 1 1 1 1 1 25
Czechoslovak Grand Prix 1 1 1 1 1 20
Czechoslovakian Grand Prix 3 1 0 1 3 30
Dutch TT 5 1 0 0 3 57
European Grand Prix 3 3 0 2 3 65
Expo 92 Grand Prix 1 0 0 0 1 17
French Grand Prix 5 2 1 1 4 66
German Grand Prix 6 1 0 0 4 65
Hungarian Grand Prix 2 0 0 0 0 8
Italian Grand Prix 4 0 1 1 1 22
Japanese Grand Prix 6 2 0 1 4 68
Malaysian Grand Prix 2 1 0 2 2 40
Nations Grand Prix 2 1 0 1 1
San Marino Grand Prix 2 1 0 0 2 36
South African Grand Prix 1 0 0 0 1 12
Spanish Grand Prix 6 0 2 1 5 77
Swedish Grand Prix 3 1 0 1 1 11
United States Grand Prix 4 3 2 1 3 53
Vitesse du Mans Grand Prix 1 0 0 0 1 15
Yugoslavian Grand Prix 3 1 0 2 3 32
Year Japanese Grand Prix United States Grand Prix Spanish Grand Prix Expo 92 Grand Prix Italian Grand Prix German Grand Prix Austrian Grand Prix Dutch TT Belgian Grand Prix Yugoslavian Grand Prix French Grand Prix British Grand Prix Swedish Grand Prix Czechoslovakian Grand Prix Brazilian Grand Prix Australian Grand Prix Nations Grand Prix Hungarian Grand Prix European Grand Prix San Marino Grand Prix Czechoslovak Grand Prix Vitesse du Mans Grand Prix Malaysian Grand Prix South African Grand Prix Czech Republic Grand Prix
1988
1989
1990
1991
1992
1993
1st
2nd
3rd
Finished
DNF