Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Anderstorp | 3 | 1 | 0 | 1 | 1 | 11 |
Assen | 5 | 1 | 0 | 0 | 3 | 57 |
Brno | 5 | 3 | 2 | 3 | 5 | 75 |
Catalunya | 2 | 2 | 0 | 1 | 2 | 45 |
Donington | 6 | 1 | 0 | 1 | 6 | 87 |
Eastern Creek | 3 | 1 | 1 | 2 | 3 | 55 |
Goiania | 2 | 0 | 0 | 0 | 1 | 15 |
Hockenheimring | 4 | 1 | 0 | 0 | 2 | 48 |
Hungaroring | 2 | 0 | 0 | 0 | 0 | 8 |
Imola | 1 | 0 | 0 | 0 | 1 | 15 |
Interlagos | 1 | 1 | 0 | 1 | 1 | 20 |
Jarama | 2 | 1 | 0 | 1 | 1 | 30 |
Jerez | 6 | 0 | 2 | 1 | 6 | 84 |
Kyalami | 1 | 0 | 0 | 0 | 1 | 12 |
Laguna Seca | 4 | 3 | 2 | 1 | 3 | 53 |
Le Mans | 3 | 0 | 0 | 0 | 3 | 30 |
Magny-Cours | 1 | 1 | 0 | 0 | 1 | 20 |
Misano | 4 | 1 | 1 | 2 | 1 | 7 |
Mugello | 3 | 1 | 0 | 0 | 2 | 36 |
Nürburgring | 2 | 0 | 0 | 0 | 2 | 17 |
Paul Ricard | 2 | 1 | 1 | 1 | 1 | 31 |
Phillip Island | 2 | 0 | 0 | 0 | 2 | 17 |
Rijeka | 3 | 1 | 0 | 2 | 3 | 32 |
Salzburgring | 5 | 0 | 0 | 1 | 5 | 63 |
Shah Alam | 2 | 1 | 0 | 2 | 2 | 40 |
Spa-Francorchamps | 3 | 1 | 0 | 1 | 2 | 18.5 |
Suzuka | 6 | 2 | 0 | 1 | 4 | 68 |
Year | Suzuka | Laguna Seca | Jarama | Jerez | Imola | Nürburgring | Salzburgring | Assen | Spa-Francorchamps | Rijeka | Paul Ricard | Donington | Anderstorp | Brno | Goiania | Phillip Island | Misano | Hockenheimring | Le Mans | Hungaroring | Eastern Creek | Mugello | Shah Alam | Catalunya | Magny-Cours | Interlagos | Kyalami |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1989 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1990 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1991 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1992 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1993 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|