Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Argentine Grand Prix | 1 | 0 | 0 | 0 | 0 | |
Austrian Grand Prix | 6 | 0 | 0 | 0 | 1 | 12 |
Belgian Grand Prix | 3 | 0 | 0 | 0 | 0 | |
British Grand Prix | 5 | 0 | 0 | 0 | 0 | 22 |
Czechoslovakian Grand Prix | 2 | 0 | 0 | 0 | 0 | |
Dutch TT | 5 | 1 | 0 | 1 | 1 | 16 |
Finnish Grand Prix | 4 | 0 | 0 | 0 | 0 | |
French Grand Prix | 5 | 0 | 0 | 1 | 0 | 3 |
German Grand Prix | 9 | 1 | 0 | 1 | 3 | 41 |
Italian Grand Prix | 1 | 0 | 0 | 0 | 0 | 3 |
Nations Grand Prix | 7 | 0 | 0 | 0 | 3 | 34 |
San Marino Grand Prix | 5 | 0 | 0 | 0 | 0 | 8 |
South African Grand Prix | 2 | 0 | 0 | 0 | 0 | |
Spanish Grand Prix | 2 | 0 | 0 | 0 | 0 | 8 |
Swedish Grand Prix | 5 | 0 | 0 | 0 | 0 | 11 |
Venezuelan Grand Prix | 3 | 0 | 0 | 0 | 1 | 17 |
Yugoslavian Grand Prix | 4 | 0 | 0 | 0 | 1 | 14 |
Year | Nations Grand Prix | Finnish Grand Prix | Czechoslovakian Grand Prix | German Grand Prix | Venezuelan Grand Prix | Austrian Grand Prix | French Grand Prix | Dutch TT | Belgian Grand Prix | Swedish Grand Prix | Spanish Grand Prix | British Grand Prix | Yugoslavian Grand Prix | San Marino Grand Prix | Argentine Grand Prix | South African Grand Prix | Italian Grand Prix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1976 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1977 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1978 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1979 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1980 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1981 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1982 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1983 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1984 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1985 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|