Virginio Ferrari - Results By Circuit

Circuit Starts Wins Poles Fastest Laps Podiums Pts
Anderstorp 3 0 0 0 0 5
Assen 5 1 0 1 1 16
Brno 2 0 0 0 0
Buenos Aires 1 0 0 0 0
Hockenheimring 5 0 0 0 2 22
Imatra 4 0 0 0 0
Imola 5 0 0 0 2 24
Jarama 2 0 0 0 0 8
Karlskoga 2 0 0 0 0 6
Kyalami 2 0 0 0 0
Le Mans 2 0 0 1 0
Misano 2 0 0 0 0 3
Monza 2 0 0 0 0
Mugello 4 0 0 0 1 18
Nogaro 1 0 0 0 0
Nürburgring 4 1 0 1 1 19
Paul Ricard 2 0 0 0 0 3
Rijeka 4 0 0 0 1 14
Salzburgring 6 0 0 0 1 12
San Carlos 3 0 0 0 1 17
Silverstone 5 0 0 0 0 22
Spa-Francorchamps 3 0 0 0 0
Year Imola Mugello Imatra Brno Nürburgring San Carlos Salzburgring Hockenheimring Paul Ricard Assen Spa-Francorchamps Anderstorp Jarama Nogaro Karlskoga Silverstone Rijeka Le Mans Monza Buenos Aires Kyalami Misano
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1st
2nd
3rd
Finished
DNF