Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Andalusian Grand Prix | 0 | 0 | 0 | 0 | 0 | |
Aragon Grand Prix | 10 | 6 | 6 | 4 | 7 | 173 |
Argentine Grand Prix | 6 | 3 | 5 | 3 | 3 | 75 |
Australian Grand Prix | 10 | 4 | 5 | 3 | 5 | 121 |
Austrian Grand Prix | 7 | 0 | 3 | 0 | 3 | 89 |
British Grand Prix | 9 | 1 | 5 | 3 | 3 | 91 |
Catalan Grand Prix | 10 | 2 | 1 | 4 | 7 | 145 |
Czech Republic Grand Prix | 7 | 3 | 4 | 2 | 6 | 140 |
Dutch TT | 9 | 2 | 1 | 3 | 7 | 161 |
Emilia Romagna Grand Prix | 2 | 1 | 0 | 0 | 2 | 41 |
French Grand Prix | 11 | 3 | 4 | 2 | 5 | 137 |
German Grand Prix | 9 | 8 | 7 | 5 | 9 | 220 |
Grand Prix of the Americas | 10 | 7 | 6 | 7 | 7 | 185 |
Indian Grand Prix | 1 | 0 | 0 | 0 | 0 | 7 |
Indianapolis Grand Prix | 3 | 3 | 3 | 3 | 3 | 75 |
Indonesian Grand Prix | 2 | 0 | 0 | 0 | 0 | |
Italian Grand Prix | 11 | 1 | 2 | 3 | 3 | 94 |
Japanese Grand Prix | 10 | 3 | 2 | 3 | 8 | 193 |
Malaysian Grand Prix | 10 | 2 | 2 | 2 | 4 | 125 |
Portuguese Grand Prix | 4 | 0 | 1 | 0 | 0 | 19 |
Qatar Grand Prix | 10 | 1 | 1 | 1 | 5 | 150 |
San Marino Grand Prix | 10 | 4 | 1 | 5 | 6 | 176 |
Solidarity Grand Prix | 1 | 0 | 0 | 1 | 1 | 20 |
Spanish Grand Prix | 11 | 3 | 2 | 4 | 8 | 191 |
Styrian Grand Prix | 1 | 0 | 0 | 0 | 0 | 8 |
Thailand Grand Prix | 5 | 2 | 1 | 2 | 2 | 75 |
United States Grand Prix | 1 | 1 | 0 | 1 | 1 | 25 |
Valencian Grand Prix | 9 | 2 | 2 | 2 | 6 | 122 |
Year | Qatar Grand Prix | Grand Prix of the Americas | Spanish Grand Prix | French Grand Prix | Italian Grand Prix | Catalan Grand Prix | Dutch TT | German Grand Prix | United States Grand Prix | Indianapolis Grand Prix | Czech Republic Grand Prix | British Grand Prix | San Marino Grand Prix | Aragon Grand Prix | Malaysian Grand Prix | Australian Grand Prix | Japanese Grand Prix | Valencian Grand Prix | Argentine Grand Prix | Austrian Grand Prix | Thailand Grand Prix | Andalusian Grand Prix | Portuguese Grand Prix | Styrian Grand Prix | Emilia Romagna Grand Prix | Indonesian Grand Prix | Indian Grand Prix | Solidarity Grand Prix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2014 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2015 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2016 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2017 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2018 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2019 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2020 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2021 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2022 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2023 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2024 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|