Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Algarve International Circuit | 4 | 0 | 1 | 0 | 0 | 19 |
Assen | 9 | 2 | 1 | 3 | 7 | 161 |
Autódromo Termas de Río Hondo | 6 | 3 | 5 | 3 | 3 | 75 |
Brno | 7 | 3 | 4 | 2 | 6 | 140 |
Buddh International Circuit | 1 | 0 | 0 | 0 | 0 | 7 |
Catalunya | 11 | 2 | 1 | 5 | 8 | 165 |
Chang International Circuit | 5 | 2 | 1 | 2 | 2 | 75 |
Circuit of the Americas | 10 | 7 | 6 | 7 | 7 | 185 |
Indianapolis | 3 | 3 | 3 | 3 | 3 | 75 |
Jerez | 11 | 3 | 2 | 4 | 8 | 191 |
Laguna Seca | 1 | 1 | 0 | 1 | 1 | 25 |
Le Mans | 11 | 3 | 4 | 2 | 5 | 137 |
Losail | 10 | 1 | 1 | 1 | 5 | 150 |
Mandalika International Street Circuit | 2 | 0 | 0 | 0 | 0 | |
Misano | 12 | 5 | 1 | 5 | 8 | 217 |
Motegi | 10 | 3 | 2 | 3 | 8 | 193 |
MotorLand Aragón | 10 | 6 | 6 | 4 | 7 | 173 |
Mugello | 11 | 1 | 2 | 3 | 3 | 94 |
Phillip Island | 10 | 4 | 5 | 3 | 5 | 121 |
Red Bull Ring | 8 | 0 | 3 | 0 | 3 | 97 |
Sachsenring | 9 | 8 | 7 | 5 | 8 | 213 |
Sepang | 10 | 2 | 2 | 2 | 4 | 125 |
Silverstone | 9 | 1 | 5 | 3 | 4 | 98 |
Valencia | 9 | 2 | 2 | 2 | 6 | 122 |
Year | Losail | Circuit of the Americas | Jerez | Le Mans | Mugello | Catalunya | Assen | Sachsenring | Laguna Seca | Indianapolis | Brno | Silverstone | Misano | MotorLand Aragón | Sepang | Phillip Island | Motegi | Valencia | Autódromo Termas de Río Hondo | Red Bull Ring | Chang International Circuit | Algarve International Circuit | Mandalika International Street Circuit | Buddh International Circuit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2014 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2015 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2016 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2017 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2018 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2019 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2020 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2021 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2022 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2023 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2024 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|