Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Australian Grand Prix | 5 | 0 | 0 | 0 | 0 | 28 |
British Grand Prix | 5 | 0 | 0 | 0 | 0 | 20 |
Catalan Grand Prix | 5 | 0 | 0 | 0 | 0 | 22 |
Chinese Grand Prix | 2 | 0 | 0 | 0 | 0 | 10 |
Czech Republic Grand Prix | 5 | 0 | 0 | 0 | 0 | 29 |
Dutch TT | 5 | 0 | 0 | 0 | 0 | 14 |
French Grand Prix | 4 | 0 | 0 | 0 | 0 | 23 |
German Grand Prix | 5 | 0 | 0 | 0 | 0 | 22 |
Italian Grand Prix | 5 | 0 | 0 | 0 | 0 | 29 |
Japanese Grand Prix | 5 | 1 | 1 | 1 | 2 | 51 |
Malaysian Grand Prix | 5 | 0 | 0 | 0 | 0 | 23 |
Pacific Grand Prix | 1 | 0 | 0 | 0 | 0 | |
Portuguese Grand Prix | 4 | 0 | 1 | 0 | 1 | 37 |
Qatar Grand Prix | 4 | 0 | 0 | 0 | 0 | 8 |
Rio de Janeiro Grand Prix | 2 | 1 | 0 | 1 | 2 | 41 |
San Marino Grand Prix | 1 | 0 | 0 | 0 | 0 | 2 |
South African Grand Prix | 2 | 0 | 0 | 0 | 0 | 10 |
Spanish Grand Prix | 5 | 0 | 0 | 0 | 0 | 26 |
Turkish Grand Prix | 3 | 0 | 0 | 0 | 0 | 16 |
United States Grand Prix | 3 | 0 | 0 | 0 | 0 | 22 |
Valencian Grand Prix | 5 | 0 | 1 | 0 | 0 | 29 |
Year | Japanese Grand Prix | South African Grand Prix | Spanish Grand Prix | French Grand Prix | Italian Grand Prix | Catalan Grand Prix | Dutch TT | British Grand Prix | German Grand Prix | Czech Republic Grand Prix | Portuguese Grand Prix | Rio de Janeiro Grand Prix | Pacific Grand Prix | Malaysian Grand Prix | Australian Grand Prix | Valencian Grand Prix | Qatar Grand Prix | United States Grand Prix | Turkish Grand Prix | Chinese Grand Prix | San Marino Grand Prix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2004 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2005 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2006 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|