Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Assen | 5 | 0 | 0 | 0 | 0 | 14 |
Brno | 5 | 0 | 0 | 0 | 0 | 29 |
Catalunya | 5 | 0 | 0 | 0 | 0 | 22 |
Donington | 5 | 0 | 0 | 0 | 0 | 20 |
Estoril | 4 | 0 | 1 | 0 | 1 | 37 |
Istanbul | 3 | 0 | 0 | 0 | 0 | 16 |
Jerez | 5 | 0 | 0 | 0 | 0 | 26 |
Laguna Seca | 3 | 0 | 0 | 0 | 0 | 22 |
Le Mans | 4 | 0 | 0 | 0 | 0 | 23 |
Losail | 4 | 0 | 0 | 0 | 0 | 8 |
Misano | 1 | 0 | 0 | 0 | 0 | 2 |
Motegi | 5 | 1 | 1 | 1 | 2 | 51 |
Mugello | 5 | 0 | 0 | 0 | 0 | 29 |
Phakisa | 2 | 0 | 0 | 0 | 0 | 10 |
Phillip Island | 5 | 0 | 0 | 0 | 0 | 28 |
Rio de Janeiro | 2 | 1 | 0 | 1 | 2 | 41 |
Sachsenring | 5 | 0 | 0 | 0 | 0 | 22 |
Sepang | 5 | 0 | 0 | 0 | 0 | 23 |
Shanghai | 2 | 0 | 0 | 0 | 0 | 10 |
Suzuka | 1 | 0 | 0 | 0 | 0 | |
Valencia | 5 | 0 | 1 | 0 | 0 | 29 |
Year | Suzuka | Phakisa | Jerez | Le Mans | Mugello | Catalunya | Assen | Donington | Sachsenring | Brno | Estoril | Rio de Janeiro | Motegi | Sepang | Phillip Island | Valencia | Losail | Laguna Seca | Istanbul | Shanghai | Misano |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2004 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2005 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2006 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|