Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Argentine Grand Prix | 1 | 0 | 0 | 0 | 0 | 3 |
Austrian Grand Prix | 2 | 0 | 0 | 0 | 0 | 5 |
Belgian Grand Prix | 2 | 0 | 0 | 0 | 0 | 3 |
British Grand Prix | 3 | 0 | 0 | 0 | 0 | 8 |
Dutch TT | 3 | 0 | 0 | 1 | 1 | 14 |
Finnish Grand Prix | 2 | 0 | 0 | 0 | 1 | 16 |
French Grand Prix | 2 | 0 | 0 | 0 | 0 | 7 |
German Grand Prix | 3 | 0 | 0 | 0 | 0 | |
Nations Grand Prix | 3 | 0 | 0 | 0 | 0 | 5 |
San Marino Grand Prix | 2 | 0 | 0 | 0 | 0 | 10 |
Spanish Grand Prix | 2 | 0 | 0 | 0 | 0 | 2 |
Swedish Grand Prix | 2 | 0 | 0 | 0 | 0 | 13 |
Yugoslavian Grand Prix | 1 | 0 | 0 | 0 | 0 | 1 |
Year | Dutch TT | Nations Grand Prix | Spanish Grand Prix | French Grand Prix | Finnish Grand Prix | British Grand Prix | German Grand Prix | Austrian Grand Prix | Yugoslavian Grand Prix | Belgian Grand Prix | San Marino Grand Prix | Swedish Grand Prix | Argentine Grand Prix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 |
|
|
|
|
|
|
|
|
|
|
|
|
|
1980 |
|
|
|
|
|
|
|
|
|
|
|
|
|
1981 |
|
|
|
|
|
|
|
|
|
|
|
|
|
1982 |
|
|
|
|
|
|
|
|
|
|
|
|
|