Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Anderstorp | 2 | 0 | 0 | 0 | 0 | 13 |
Assen | 3 | 0 | 0 | 1 | 1 | 14 |
Buenos Aires | 1 | 0 | 0 | 0 | 0 | 3 |
Hockenheimring | 2 | 0 | 0 | 0 | 0 | |
Imatra | 2 | 0 | 0 | 0 | 1 | 16 |
Imola | 1 | 0 | 0 | 0 | 0 | 6 |
Jarama | 2 | 0 | 0 | 0 | 0 | 2 |
Misano | 2 | 0 | 0 | 0 | 0 | 5 |
Monza | 1 | 0 | 0 | 0 | 0 | |
Mugello | 1 | 0 | 0 | 0 | 0 | 4 |
Nürburgring | 1 | 0 | 0 | 0 | 0 | |
Paul Ricard | 2 | 0 | 0 | 0 | 0 | 7 |
Rijeka | 1 | 0 | 0 | 0 | 0 | 1 |
Salzburgring | 2 | 0 | 0 | 0 | 0 | 5 |
Silverstone | 3 | 0 | 0 | 0 | 0 | 8 |
Spa-Francorchamps | 2 | 0 | 0 | 0 | 0 | 3 |
Year | Assen | Misano | Jarama | Paul Ricard | Imatra | Silverstone | Nürburgring | Salzburgring | Hockenheimring | Monza | Rijeka | Spa-Francorchamps | Imola | Anderstorp | Buenos Aires | Mugello |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1980 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1981 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1982 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|