Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Austrian Grand Prix | 6 | 0 | 0 | 0 | 0 | 3 |
Belgian Grand Prix | 5 | 0 | 0 | 0 | 0 | |
British Grand Prix | 7 | 0 | 0 | 0 | 0 | 3 |
Czechoslovakian Grand Prix | 3 | 0 | 0 | 0 | 0 | |
Dutch TT | 5 | 0 | 0 | 0 | 0 | |
French Grand Prix | 5 | 0 | 0 | 0 | 0 | 3 |
German Grand Prix | 5 | 0 | 0 | 0 | 0 | |
Italian Grand Prix | 4 | 0 | 0 | 0 | 0 | 3 |
Nations Grand Prix | 2 | 0 | 0 | 0 | 0 | |
Portuguese Grand Prix | 1 | 0 | 0 | 0 | 0 | |
San Marino Grand Prix | 7 | 0 | 0 | 0 | 0 | 2 |
South African Grand Prix | 2 | 0 | 0 | 0 | 0 | |
Spanish Grand Prix | 6 | 0 | 0 | 0 | 0 | 5 |
Swedish Grand Prix | 6 | 0 | 0 | 0 | 0 | 3 |
Yugoslavian Grand Prix | 7 | 0 | 0 | 0 | 0 |
Year | Nations Grand Prix | San Marino Grand Prix | Belgian Grand Prix | Yugoslavian Grand Prix | British Grand Prix | South African Grand Prix | German Grand Prix | Spanish Grand Prix | Austrian Grand Prix | Dutch TT | Italian Grand Prix | French Grand Prix | Swedish Grand Prix | Czechoslovakian Grand Prix | Portuguese Grand Prix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1982 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1983 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1984 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1985 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1986 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1987 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1988 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1989 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|