Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Anderstorp | 6 | 0 | 0 | 0 | 0 | 3 |
Assen | 5 | 0 | 0 | 0 | 0 | |
Brno | 3 | 0 | 0 | 0 | 0 | |
Donington | 3 | 0 | 0 | 0 | 0 | 3 |
Hockenheimring | 3 | 0 | 0 | 0 | 0 | |
Imola | 3 | 0 | 0 | 0 | 0 | |
Jarama | 6 | 0 | 0 | 0 | 0 | 5 |
Jerez | 1 | 0 | 0 | 0 | 0 | |
Kyalami | 2 | 0 | 0 | 0 | 0 | |
Le Mans | 2 | 0 | 0 | 0 | 0 | 3 |
Misano | 4 | 0 | 0 | 0 | 0 | 2 |
Monza | 3 | 0 | 0 | 0 | 0 | 3 |
Mugello | 3 | 0 | 0 | 0 | 0 | |
Nürburgring | 2 | 0 | 0 | 0 | 0 | |
Paul Ricard | 3 | 0 | 0 | 0 | 0 | |
Rijeka | 7 | 0 | 0 | 0 | 0 | |
Salzburgring | 6 | 0 | 0 | 0 | 0 | 3 |
Silverstone | 4 | 0 | 0 | 0 | 0 | |
Spa-Francorchamps | 5 | 0 | 0 | 0 | 0 |
Year | Monza | Imola | Misano | Spa-Francorchamps | Rijeka | Silverstone | Mugello | Kyalami | Hockenheimring | Jarama | Salzburgring | Assen | Nürburgring | Paul Ricard | Anderstorp | Le Mans | Jerez | Donington | Brno |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1982 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1983 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1984 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1985 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1986 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1987 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1988 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1989 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|