Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Aragon Grand Prix | 2 | 2 | 2 | 1 | 2 | 50 |
Australian Grand Prix | 7 | 6 | 5 | 3 | 6 | 160 |
British Grand Prix | 7 | 3 | 2 | 1 | 4 | 121 |
Catalan Grand Prix | 7 | 2 | 2 | 2 | 5 | 111 |
Chinese Grand Prix | 3 | 1 | 0 | 1 | 2 | 52 |
Czech Republic Grand Prix | 5 | 2 | 2 | 3 | 3 | 76 |
Dutch TT | 7 | 2 | 2 | 1 | 6 | 135 |
French Grand Prix | 7 | 1 | 1 | 0 | 3 | 81 |
German Grand Prix | 6 | 1 | 4 | 1 | 3 | 81 |
Indianapolis Grand Prix | 4 | 1 | 1 | 1 | 1 | 51 |
Italian Grand Prix | 7 | 1 | 2 | 1 | 3 | 95 |
Japanese Grand Prix | 7 | 1 | 1 | 1 | 3 | 95 |
Malaysian Grand Prix | 6 | 2 | 0 | 1 | 3 | 84 |
Portuguese Grand Prix | 7 | 1 | 1 | 0 | 4 | 87 |
Qatar Grand Prix | 7 | 4 | 4 | 6 | 5 | 127 |
San Marino Grand Prix | 4 | 1 | 3 | 1 | 2 | 52 |
Spanish Grand Prix | 7 | 1 | 1 | 0 | 2 | 78 |
Turkish Grand Prix | 2 | 1 | 0 | 0 | 2 | 45 |
United States Grand Prix | 7 | 3 | 2 | 4 | 5 | 128 |
Valencian Grand Prix | 6 | 2 | 3 | 1 | 5 | 106 |
Year | Spanish Grand Prix | Qatar Grand Prix | Turkish Grand Prix | Chinese Grand Prix | French Grand Prix | Italian Grand Prix | Catalan Grand Prix | Dutch TT | British Grand Prix | German Grand Prix | United States Grand Prix | Czech Republic Grand Prix | Malaysian Grand Prix | Australian Grand Prix | Japanese Grand Prix | Portuguese Grand Prix | Valencian Grand Prix | San Marino Grand Prix | Indianapolis Grand Prix | Aragon Grand Prix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2009 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2010 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2011 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2012 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|