Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Assen | 7 | 2 | 2 | 1 | 6 | 135 |
Brno | 5 | 2 | 2 | 3 | 3 | 76 |
Catalunya | 7 | 2 | 2 | 2 | 5 | 111 |
Donington | 4 | 2 | 1 | 1 | 2 | 65 |
Estoril | 7 | 1 | 1 | 0 | 4 | 87 |
Indianapolis | 4 | 1 | 1 | 1 | 1 | 51 |
Istanbul | 2 | 1 | 0 | 0 | 2 | 45 |
Jerez | 7 | 1 | 1 | 0 | 2 | 78 |
Laguna Seca | 7 | 3 | 2 | 4 | 5 | 128 |
Le Mans | 7 | 1 | 1 | 0 | 3 | 81 |
Losail | 7 | 4 | 4 | 6 | 5 | 127 |
Misano | 4 | 1 | 3 | 1 | 2 | 52 |
Motegi | 7 | 1 | 1 | 1 | 3 | 95 |
MotorLand Aragón | 2 | 2 | 2 | 1 | 2 | 50 |
Mugello | 7 | 1 | 2 | 1 | 3 | 95 |
Phillip Island | 7 | 6 | 5 | 3 | 6 | 160 |
Sachsenring | 6 | 1 | 4 | 1 | 3 | 81 |
Sepang | 6 | 2 | 0 | 1 | 3 | 84 |
Shanghai | 3 | 1 | 0 | 1 | 2 | 52 |
Silverstone | 3 | 1 | 1 | 0 | 2 | 56 |
Valencia | 6 | 2 | 3 | 1 | 5 | 106 |
Year | Jerez | Losail | Istanbul | Shanghai | Le Mans | Mugello | Catalunya | Assen | Donington | Sachsenring | Laguna Seca | Brno | Sepang | Phillip Island | Motegi | Estoril | Valencia | Misano | Indianapolis | Silverstone | MotorLand Aragón |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2009 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2010 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2011 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2012 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|