Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Argentine Grand Prix | 1 | 0 | 0 | 0 | 0 | |
Austrian Grand Prix | 11 | 0 | 0 | 0 | 0 | 23 |
Belgian Grand Prix | 9 | 0 | 0 | 0 | 0 | 18 |
British Grand Prix | 9 | 0 | 0 | 0 | 0 | 18 |
Czechoslovakian Grand Prix | 2 | 0 | 0 | 0 | 0 | 3 |
Dutch TT | 9 | 0 | 0 | 0 | 1 | 47 |
Finnish Grand Prix | 5 | 1 | 0 | 0 | 1 | 19 |
French Grand Prix | 9 | 0 | 0 | 0 | 0 | 4 |
German Grand Prix | 11 | 0 | 0 | 0 | 0 | 25 |
Italian Grand Prix | 3 | 0 | 0 | 0 | 0 | 9 |
Nations Grand Prix | 7 | 0 | 0 | 0 | 0 | 12 |
San Marino Grand Prix | 6 | 0 | 0 | 0 | 0 | 5 |
South African Grand Prix | 3 | 0 | 0 | 0 | 0 | 4 |
Spanish Grand Prix | 7 | 0 | 0 | 0 | 0 | 11 |
Swedish Grand Prix | 8 | 0 | 0 | 0 | 2 | 30 |
Yugoslavian Grand Prix | 6 | 0 | 0 | 0 | 0 | 14 |
Year | Austrian Grand Prix | French Grand Prix | Nations Grand Prix | Dutch TT | Belgian Grand Prix | Finnish Grand Prix | Czechoslovakian Grand Prix | German Grand Prix | British Grand Prix | Spanish Grand Prix | Swedish Grand Prix | Yugoslavian Grand Prix | San Marino Grand Prix | Argentine Grand Prix | South African Grand Prix | Italian Grand Prix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1976 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1977 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1978 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1979 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1980 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1981 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1982 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1983 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1984 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1985 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1986 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|