Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Anderstorp | 6 | 0 | 0 | 0 | 1 | 20 |
Assen | 9 | 0 | 0 | 0 | 1 | 47 |
Brno | 2 | 0 | 0 | 0 | 0 | 3 |
Buenos Aires | 1 | 0 | 0 | 0 | 0 | |
Hockenheimring | 6 | 0 | 0 | 0 | 0 | 15 |
Imatra | 5 | 1 | 0 | 0 | 1 | 19 |
Imola | 4 | 0 | 0 | 0 | 0 | 5 |
Jarama | 7 | 0 | 0 | 0 | 0 | 11 |
Karlskoga | 2 | 0 | 0 | 0 | 1 | 10 |
Kyalami | 3 | 0 | 0 | 0 | 0 | 4 |
Le Mans | 3 | 0 | 0 | 0 | 0 | 1 |
Misano | 4 | 0 | 0 | 0 | 0 | 4 |
Monza | 3 | 0 | 0 | 0 | 0 | 13 |
Mugello | 5 | 0 | 0 | 0 | 0 | 4 |
Nogaro | 1 | 0 | 0 | 0 | 0 | |
Nürburgring | 5 | 0 | 0 | 0 | 0 | 10 |
Paul Ricard | 5 | 0 | 0 | 0 | 0 | 3 |
Rijeka | 6 | 0 | 0 | 0 | 0 | 14 |
Salzburgring | 11 | 0 | 0 | 0 | 0 | 23 |
Silverstone | 9 | 0 | 0 | 0 | 0 | 18 |
Spa-Francorchamps | 8 | 0 | 0 | 0 | 0 | 16 |
Zolder | 1 | 0 | 0 | 0 | 0 | 2 |
Year | Salzburgring | Le Mans | Mugello | Assen | Spa-Francorchamps | Imatra | Brno | Nürburgring | Hockenheimring | Imola | Paul Ricard | Silverstone | Jarama | Nogaro | Karlskoga | Rijeka | Misano | Zolder | Monza | Anderstorp | Buenos Aires | Kyalami |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1976 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1977 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1978 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1979 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1980 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1981 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1982 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1983 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1984 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1985 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1986 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|