Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Aragon Grand Prix | 3 | 0 | 0 | 0 | 0 | 33 |
Australian Grand Prix | 1 | 0 | 0 | 0 | 0 | 11 |
British Grand Prix | 4 | 0 | 0 | 0 | 1 | 29 |
Catalan Grand Prix | 3 | 0 | 0 | 0 | 1 | 32 |
Czech Republic Grand Prix | 3 | 0 | 0 | 0 | 0 | 24 |
Dutch TT | 3 | 1 | 0 | 1 | 1 | 51 |
French Grand Prix | 3 | 0 | 0 | 0 | 0 | 10 |
German Grand Prix | 3 | 0 | 0 | 0 | 0 | 32 |
Grand Prix of the Americas | 1 | 0 | 0 | 0 | 0 | 3 |
Indianapolis Grand Prix | 4 | 0 | 1 | 0 | 2 | 46 |
Italian Grand Prix | 3 | 0 | 0 | 0 | 0 | 27 |
Japanese Grand Prix | 3 | 0 | 0 | 0 | 0 | 18 |
Malaysian Grand Prix | 2 | 0 | 0 | 0 | 0 | 13 |
Portuguese Grand Prix | 2 | 0 | 0 | 0 | 0 | 8 |
Qatar Grand Prix | 4 | 0 | 0 | 0 | 0 | 32 |
San Marino Grand Prix | 3 | 0 | 0 | 0 | 0 | 31 |
Spanish Grand Prix | 3 | 0 | 0 | 0 | 0 | 5 |
United States Grand Prix | 4 | 0 | 0 | 0 | 0 | 31 |
Valencian Grand Prix | 3 | 0 | 0 | 0 | 1 | 42 |
Year | British Grand Prix | United States Grand Prix | Indianapolis Grand Prix | Valencian Grand Prix | Qatar Grand Prix | Spanish Grand Prix | French Grand Prix | Italian Grand Prix | Dutch TT | Catalan Grand Prix | German Grand Prix | Czech Republic Grand Prix | San Marino Grand Prix | Aragon Grand Prix | Japanese Grand Prix | Malaysian Grand Prix | Australian Grand Prix | Portuguese Grand Prix | Grand Prix of the Americas |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2009 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2010 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2011 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2012 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2013 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|