Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Assen | 3 | 1 | 0 | 1 | 1 | 51 |
Brno | 3 | 0 | 0 | 0 | 0 | 24 |
Catalunya | 3 | 0 | 0 | 0 | 1 | 32 |
Circuit of the Americas | 1 | 0 | 0 | 0 | 0 | 3 |
Donington | 1 | 0 | 0 | 0 | 0 | 2 |
Estoril | 2 | 0 | 0 | 0 | 0 | 8 |
Indianapolis | 4 | 0 | 1 | 0 | 2 | 46 |
Jerez | 3 | 0 | 0 | 0 | 0 | 5 |
Laguna Seca | 4 | 0 | 0 | 0 | 0 | 31 |
Le Mans | 3 | 0 | 0 | 0 | 0 | 10 |
Losail | 4 | 0 | 0 | 0 | 0 | 32 |
Misano | 3 | 0 | 0 | 0 | 0 | 31 |
Motegi | 3 | 0 | 0 | 0 | 0 | 18 |
MotorLand Aragón | 3 | 0 | 0 | 0 | 0 | 33 |
Mugello | 3 | 0 | 0 | 0 | 0 | 27 |
Phillip Island | 1 | 0 | 0 | 0 | 0 | 11 |
Sachsenring | 3 | 0 | 0 | 0 | 0 | 32 |
Sepang | 2 | 0 | 0 | 0 | 0 | 13 |
Silverstone | 3 | 0 | 0 | 0 | 1 | 27 |
Valencia | 3 | 0 | 0 | 0 | 1 | 42 |
Year | Donington | Laguna Seca | Indianapolis | Valencia | Losail | Jerez | Le Mans | Mugello | Silverstone | Assen | Catalunya | Sachsenring | Brno | Misano | MotorLand Aragón | Motegi | Sepang | Phillip Island | Estoril | Circuit of the Americas |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2009 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2010 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2011 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2012 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2013 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|