Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Argentine Grand Prix | 1 | 0 | 0 | 0 | 1 | 12 |
Austrian Grand Prix | 7 | 1 | 0 | 1 | 3 | 46 |
Belgian Grand Prix | 7 | 1 | 0 | 2 | 4 | 59 |
British Grand Prix | 7 | 0 | 0 | 1 | 2 | 30 |
Czechoslovakian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
Dutch TT | 10 | 2 | 0 | 3 | 6 | 74 |
Finnish Grand Prix | 5 | 0 | 0 | 0 | 1 | 15 |
French Grand Prix | 8 | 3 | 0 | 0 | 4 | 73 |
German Grand Prix | 7 | 1 | 0 | 1 | 1 | 29 |
Italian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
Nations Grand Prix | 9 | 2 | 0 | 1 | 3 | 60 |
San Marino Grand Prix | 3 | 0 | 0 | 1 | 1 | 12 |
South African Grand Prix | 2 | 0 | 0 | 1 | 1 | 11 |
Spanish Grand Prix | 6 | 0 | 0 | 0 | 1 | 28 |
Swedish Grand Prix | 8 | 6 | 0 | 3 | 6 | 90 |
Venezuelan Grand Prix | 3 | 3 | 1 | 2 | 3 | 45 |
Yugoslavian Grand Prix | 5 | 0 | 0 | 0 | 1 | 20 |
Year | Spanish Grand Prix | Austrian Grand Prix | German Grand Prix | Nations Grand Prix | Dutch TT | Belgian Grand Prix | Swedish Grand Prix | Finnish Grand Prix | Czechoslovakian Grand Prix | French Grand Prix | Venezuelan Grand Prix | British Grand Prix | Yugoslavian Grand Prix | San Marino Grand Prix | Argentine Grand Prix | South African Grand Prix | Italian Grand Prix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1975 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1976 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1977 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1978 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1979 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1980 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1981 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1982 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1983 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1984 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|