Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Anderstorp | 6 | 4 | 0 | 3 | 4 | 60 |
Assen | 10 | 2 | 0 | 3 | 6 | 74 |
Brno | 1 | 0 | 0 | 0 | 0 | |
Buenos Aires | 1 | 0 | 0 | 0 | 1 | 12 |
Hockenheimring | 5 | 1 | 0 | 1 | 1 | 20 |
Imatra | 5 | 0 | 0 | 0 | 1 | 15 |
Imola | 5 | 1 | 0 | 2 | 2 | 35 |
Jarama | 5 | 0 | 0 | 0 | 1 | 28 |
Karlskoga | 2 | 2 | 0 | 0 | 2 | 30 |
Kyalami | 2 | 0 | 0 | 1 | 1 | 11 |
Le Mans | 3 | 2 | 0 | 0 | 2 | 34 |
Misano | 3 | 0 | 0 | 0 | 0 | 4 |
Montjuïc | 1 | 0 | 0 | 0 | 0 | |
Monza | 2 | 0 | 0 | 0 | 1 | 12 |
Mugello | 3 | 1 | 0 | 0 | 1 | 21 |
Nogaro | 1 | 0 | 0 | 0 | 1 | 10 |
Nürburgring | 2 | 0 | 0 | 0 | 0 | 9 |
Paul Ricard | 4 | 1 | 0 | 0 | 1 | 29 |
Rijeka | 5 | 0 | 0 | 0 | 1 | 20 |
Salzburgring | 7 | 1 | 0 | 1 | 3 | 46 |
San Carlos | 3 | 3 | 1 | 2 | 3 | 45 |
Silverstone | 7 | 0 | 0 | 1 | 2 | 30 |
Spa-Francorchamps | 7 | 1 | 0 | 2 | 4 | 59 |
Zolder | 0 | 0 | 0 | 0 | 0 |
Year | Montjuïc | Salzburgring | Hockenheimring | Imola | Assen | Spa-Francorchamps | Anderstorp | Imatra | Brno | Le Mans | Mugello | San Carlos | Paul Ricard | Silverstone | Jarama | Nogaro | Karlskoga | Nürburgring | Rijeka | Misano | Zolder | Monza | Buenos Aires | Kyalami |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1975 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1976 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1977 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1978 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1979 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1980 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1981 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1982 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1983 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1984 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|