Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Argentine Grand Prix | 1 | 0 | 0 | 0 | 0 | 11 |
Australian Grand Prix | 3 | 0 | 0 | 0 | 0 | 19 |
Austrian Grand Prix | 3 | 0 | 0 | 0 | 0 | 21 |
British Grand Prix | 3 | 0 | 0 | 0 | 0 | 14 |
Catalan Grand Prix | 2 | 0 | 0 | 0 | 0 | 10 |
City of Imola Grand Prix | 2 | 0 | 0 | 0 | 0 | 8 |
Czech Republic Grand Prix | 3 | 0 | 0 | 0 | 0 | 18 |
Dutch TT | 4 | 0 | 0 | 0 | 1 | 44 |
European Grand Prix | 1 | 0 | 0 | 0 | 0 | 9 |
French Grand Prix | 3 | 0 | 0 | 0 | 1 | 37 |
German Grand Prix | 4 | 0 | 0 | 0 | 1 | 38 |
Indonesian Grand Prix | 2 | 0 | 0 | 0 | 0 | 8 |
Italian Grand Prix | 4 | 0 | 0 | 0 | 1 | 33 |
Japanese Grand Prix | 4 | 0 | 0 | 0 | 0 | 34 |
Malaysian Grand Prix | 4 | 0 | 0 | 0 | 0 | 40 |
Rio de Janeiro Grand Prix | 2 | 0 | 0 | 0 | 0 | 8 |
Spanish Grand Prix | 4 | 1 | 0 | 1 | 1 | 46 |
United States Grand Prix | 1 | 0 | 0 | 0 | 0 | 9 |
Year | Australian Grand Prix | Malaysian Grand Prix | Japanese Grand Prix | Spanish Grand Prix | Austrian Grand Prix | German Grand Prix | Dutch TT | Italian Grand Prix | French Grand Prix | British Grand Prix | Czech Republic Grand Prix | United States Grand Prix | Argentine Grand Prix | European Grand Prix | Indonesian Grand Prix | City of Imola Grand Prix | Catalan Grand Prix | Rio de Janeiro Grand Prix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1995 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1996 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1997 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|