Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
A1-Ring | 2 | 0 | 0 | 0 | 0 | 11 |
Assen | 4 | 0 | 0 | 0 | 1 | 44 |
Brno | 3 | 0 | 0 | 0 | 0 | 18 |
Buenos Aires | 1 | 0 | 0 | 0 | 0 | 11 |
Catalunya | 3 | 0 | 0 | 0 | 0 | 19 |
Donington | 3 | 0 | 0 | 0 | 0 | 14 |
Eastern Creek | 2 | 0 | 0 | 0 | 0 | 18 |
Hockenheimring | 1 | 0 | 0 | 0 | 1 | 16 |
Imola | 2 | 0 | 0 | 0 | 0 | 8 |
Jerez | 4 | 1 | 0 | 1 | 1 | 46 |
Laguna Seca | 1 | 0 | 0 | 0 | 0 | 9 |
Le Mans | 1 | 0 | 0 | 0 | 0 | 13 |
Mugello | 4 | 0 | 0 | 0 | 1 | 33 |
Nürburgring | 3 | 0 | 0 | 0 | 0 | 22 |
Paul Ricard | 2 | 0 | 0 | 0 | 1 | 24 |
Phillip Island | 1 | 0 | 0 | 0 | 0 | 1 |
Rio de Janeiro | 2 | 0 | 0 | 0 | 0 | 8 |
Salzburgring | 1 | 0 | 0 | 0 | 0 | 10 |
Sentul | 2 | 0 | 0 | 0 | 0 | 8 |
Shah Alam | 4 | 0 | 0 | 0 | 0 | 40 |
Suzuka | 4 | 0 | 0 | 0 | 0 | 34 |
Year | Eastern Creek | Shah Alam | Suzuka | Jerez | Salzburgring | Hockenheimring | Assen | Mugello | Le Mans | Donington | Brno | Laguna Seca | Buenos Aires | Catalunya | Nürburgring | Sentul | Paul Ricard | A1-Ring | Imola | Rio de Janeiro | Phillip Island |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1995 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1996 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1997 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|