| Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Austrian Grand Prix | 4 | 0 | 0 | 0 | 1 | 16 |
| Belgian Grand Prix | 3 | 1 | 0 | 0 | 1 | 25 |
| British Grand Prix | 4 | 0 | 0 | 0 | 1 | 10 |
| Czechoslovakian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Dutch TT | 7 | 1 | 0 | 0 | 3 | 41 |
| Finnish Grand Prix | 4 | 2 | 0 | 0 | 2 | 31 |
| French Grand Prix | 3 | 0 | 0 | 0 | 0 | 6 |
| German Grand Prix | 6 | 1 | 0 | 0 | 2 | 30 |
| Nations Grand Prix | 3 | 0 | 0 | 0 | 0 | 5 |
| Spanish Grand Prix | 3 | 0 | 0 | 0 | 1 | 14 |
| Swedish Grand Prix | 4 | 0 | 0 | 1 | 1 | 18 |
| Venezuelan Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Yugoslavian Grand Prix | 1 | 0 | 0 | 0 | 0 | 8 |
| Year | German Grand Prix | Dutch TT | Austrian Grand Prix | Swedish Grand Prix | Nations Grand Prix | French Grand Prix | Belgian Grand Prix | Finnish Grand Prix | Czechoslovakian Grand Prix | British Grand Prix | Spanish Grand Prix | Venezuelan Grand Prix | Yugoslavian Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1975 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1976 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1977 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1978 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1979 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1980 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1981 |
|
|
|
|
|
|
|
|
|
|
|
|
|