| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Assen | 3 | 0 | 0 | 0 | 0 | 12 |
| Brno | 3 | 0 | 0 | 0 | 1 | 23 |
| Catalunya | 3 | 0 | 0 | 0 | 0 | 14 |
| Donington | 3 | 0 | 0 | 0 | 0 | 22 |
| Estoril | 3 | 0 | 0 | 0 | 0 | 23 |
| Jerez | 3 | 0 | 0 | 0 | 1 | 26 |
| Laguna Seca | 1 | 0 | 0 | 0 | 0 | 10 |
| Le Mans | 3 | 0 | 0 | 0 | 0 | 14 |
| Losail | 1 | 0 | 0 | 0 | 0 | |
| Motegi | 2 | 0 | 0 | 0 | 0 | |
| Mugello | 3 | 0 | 0 | 0 | 0 | 16 |
| Phakisa | 2 | 0 | 0 | 0 | 0 | 15 |
| Phillip Island | 2 | 0 | 0 | 0 | 0 | 7 |
| Rio de Janeiro | 2 | 0 | 0 | 0 | 0 | 6 |
| Sachsenring | 3 | 0 | 0 | 0 | 1 | 16 |
| Sepang | 2 | 0 | 0 | 0 | 0 | 13 |
| Shanghai | 1 | 0 | 0 | 0 | 0 | |
| Suzuka | 1 | 0 | 0 | 0 | 0 | 11 |
| Valencia | 3 | 1 | 0 | 0 | 2 | 50 |
| Year | Suzuka | Phakisa | Jerez | Le Mans | Mugello | Catalunya | Assen | Donington | Sachsenring | Brno | Estoril | Rio de Janeiro | Motegi | Sepang | Phillip Island | Valencia | Losail | Shanghai | Laguna Seca |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2004 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2005 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2006 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|