| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Albi | 1 | 0 | 0 | 0 | 0 | |
| Bremgarten | 1 | 0 | 0 | 0 | 0 | |
| Montjuïc | 3 | 0 | 0 | 0 | 1 | 10 |
| Rouen-Les-Essarts | 1 | 0 | 0 | 0 | 0 | |
| Snaefell Mountain | 1 | 0 | 0 | 0 | 0 | |
| Spa-Francorchamps | 2 | 0 | 0 | 0 | 0 |
| Year | Montjuïc | Bremgarten | Snaefell Mountain | Albi | Spa-Francorchamps | Rouen-Les-Essarts |
|---|---|---|---|---|---|---|
| 1951 |
|
|
|
|
|
|
| 1952 |
|
|
|
|
|
|
| 1953 |
|
|
|
|
|
|
| 1954 |
|
|
|
|
|
|