| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Assen | 3 | 0 | 0 | 0 | 0 | 23 |
| Brno | 3 | 0 | 0 | 0 | 1 | 35 |
| Catalunya | 3 | 0 | 0 | 0 | 1 | 39 |
| Donington | 2 | 0 | 0 | 0 | 0 | |
| Estoril | 3 | 0 | 0 | 0 | 1 | 27 |
| Jerez | 3 | 0 | 0 | 0 | 1 | 40 |
| Le Mans | 3 | 0 | 0 | 0 | 1 | 29 |
| Motegi | 5 | 0 | 0 | 0 | 0 | 33 |
| Mugello | 3 | 0 | 0 | 1 | 1 | 35 |
| Phakisa | 3 | 1 | 0 | 1 | 2 | 51 |
| Phillip Island | 3 | 0 | 0 | 0 | 1 | 38 |
| Rio de Janeiro | 3 | 0 | 1 | 0 | 0 | 9 |
| Sachsenring | 3 | 0 | 0 | 0 | 1 | 26 |
| Sepang | 3 | 0 | 0 | 0 | 0 | 33 |
| Shanghai | 1 | 0 | 0 | 0 | 0 | 1 |
| Suzuka | 3 | 0 | 0 | 1 | 0 | |
| Valencia | 3 | 0 | 0 | 0 | 0 | 21 |
| Year | Suzuka | Phakisa | Jerez | Le Mans | Mugello | Catalunya | Assen | Donington | Sachsenring | Brno | Estoril | Valencia | Motegi | Phillip Island | Sepang | Rio de Janeiro | Shanghai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2002 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2003 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2004 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2005 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|