| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Anderstorp | 4 | 1 | 0 | 2 | 1 | 23 |
| Assen | 4 | 0 | 0 | 0 | 0 | 10 |
| Brno | 3 | 0 | 0 | 2 | 1 | 17 |
| Hockenheimring | 2 | 0 | 0 | 0 | 1 | 10 |
| Imatra | 4 | 0 | 0 | 0 | 2 | 36 |
| Imola | 1 | 0 | 0 | 0 | 0 | |
| Jarama | 1 | 0 | 0 | 0 | 0 | 4 |
| Karlskoga | 1 | 0 | 0 | 0 | 0 | 3 |
| Le Mans | 1 | 0 | 0 | 0 | 0 | 8 |
| Mugello | 2 | 0 | 0 | 0 | 0 | 12 |
| Nogaro | 1 | 0 | 0 | 0 | 0 | |
| Nürburgring | 2 | 0 | 0 | 0 | 0 | 2 |
| Paul Ricard | 2 | 0 | 0 | 0 | 0 | 4 |
| Salzburgring | 3 | 0 | 0 | 0 | 1 | 18 |
| San Carlos | 1 | 0 | 0 | 0 | 0 | |
| Silverstone | 2 | 0 | 0 | 0 | 1 | 16 |
| Spa-Francorchamps | 4 | 0 | 0 | 0 | 0 | 20 |
| Year | Anderstorp | Paul Ricard | Salzburgring | Hockenheimring | Imola | Assen | Spa-Francorchamps | Imatra | Brno | Le Mans | Mugello | Nürburgring | San Carlos | Silverstone | Jarama | Nogaro | Karlskoga |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1975 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1976 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1977 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1978 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|